Products
Anemometers
|
Gusting or high winds greatly increase the risks when working at height. Ignorance of the wind speed may have grave consequences for personnel, equipment and the environment of a site. Guardian can supply and where necessary install a large variety of both handheld and fixed anemometers. |
|
|
Handheld Anemometers' These anemometers are the least expensive but often the most effective of wind measuring device. They are pocket size and can be used to take location specific readings out in the field. They also offer temperature readings and some offer more advanced weather related information. If you need to record the data the more expensive ones can download data to a PC.
|
|
|
Fixed Anemometers' We can supply an impressive range of fixed anemometers', and can help you identify the specific type of anemometer that is best for your needs. The anemometer itself can be fixed on a pole or to a high level roof or remote location. In most cases the unit transits wirelessly to the base unit weather stations so that you can read the information from the comfort of your office. Many also come with software so that you may download the information to a PC to produce historical data, graphs etc. Beaufort Scale: specifications and equivalent speeds for use on land (10m above ground). |
|
|
Force |
Equivalent Speed Miles/Hour |
Equivalent Speed Knots |
Description |
Specifications for use on land |
| 0 | 0-1 | 0-1 | Calm | Calm; smoke rises vetical. |
| 1 | 0-3 | 1-3 | Light air | Direction of wind shown by smoke drift, but not by wind vanes. |
| 2 | 4-7 | 4-6 | Light Breeze | Wind felt on face; leaves rustle; ordinary vanes moved by wind. |
| 3 | 8-12 | 7-10 | Gentle Breeze | Leaves and small twigs inconstant motion; wind extends light flags. |
| 4 | 13-18 | 11-16 | Moderate Breeze | Raises dust and loose paper; small branches are moved. |
| 5 | 19-24 | 17-21 | Fresh Breeze | Small trees in leaf begin to sway; crested wavelets form on inland waters. |
| 6 | 25-31 | 22-27 | Strong Breeze | Large branches in motion; whistling heard in telegraph wires; umbrellas used with difficulty. |
| 7 | 32-38 | 28-33 | Near Gale | Whole trees in motion; inconvenience felt when walking against the wind. |
| 8 | 39-46 | 34-40 | Gale | Breaks twigs off trees; generally impeded progress. |
| 9 | 47-54 | 41-47 | Severe Gale | Slight structural damage occurs (chimney pots and slates removed. |
| 10 | 55-63 | 48-55 | Storm | Seldom experienced inland; trees uprooted; considerable structural damage occurs. |
| 11 | 64-72 | 56-63 | Violent Storm | Very rarely experienced; accompanied by wide spread damage. |
| 12 | 73-83 | 64-71 | Hurricane |
